Seat | Country | Last Win | 2015 Fav |
1. Aberavon | Wales | LAB | LAB |
2. Aberconwy | Wales | CON | CON |
3. Aberdeen North | Scotland | LAB | SNP |
4. Aberdeen South | Scotland | LAB | SNP |
5. Airdrie and Shotts | Scotland | LAB | SNP |
6. Aldershot | England | CON | CON |
7. Aldridge-Brownhills | England | CON | CON |
8. Altrincham and Sale West | England | CON | CON |
9. Alyn and Deeside | Wales | LAB | LAB |
10. Amber Valley | England | CON | LAB |
11. Angus | Scotland | SNP | SNP |
12. Arfon | Wales | PC | PC |
13. Argyll and Bute | Scotland | LIB | SNP |
14. Arundel and South Downs | England | CON | CON |
15. Ashfield | England | LAB | LAB |
16. Ashford | England | CON | CON |
17. Ashton-under-Lyne | England | LAB | LAB |
18. Aylesbury | England | CON | CON |
19. Ayr, Carrick and Cumnock | Scotland | LAB | SNP |
20. Banbury | England | CON | CON |
21. Banff and Buchan | Scotland | SNP | SNP |
22. Barking | England | LAB | LAB |
23. Barnsley Central | England | LAB | LAB |
24. Barnsley East | England | LAB | LAB |
25. Barrow and Furness | England | LAB | LAB |
26. Basildon and Billericay | England | CON | CON |
27. Basingstoke | England | CON | CON |
28. Bassetlaw | England | LAB | LAB |
29. Bath | England | LIB | LIB |
30. Batley and Spen | England | LAB | LAB |
31. Battersea | England | CON | CON |
32. Beaconsfield | England | CON | CON |
33. Beckenham | England | CON | CON |
34. Bedford | England | CON | LAB |
35. Belfast East | Northern Ireland | APNI | DUP |
36. Belfast North | Northern Ireland | DUP | DUP |
37. Belfast South | Northern Ireland | SDLP | SDLP |
38. Belfast West | Northern Ireland | SF | SF |
39. Bermondsey and Old Southwark | England | LIB | LIB |
40. Berwick-upon-Tweed | England | LIB | CON |
41. Berwickshire, Roxburgh and Selkirk | Scotland | LIB | CON |
42. Bethnal Green and Bow | England | LAB | LAB |
43. Beverley and Holderness | England | CON | CON |
44. Bexhill and Battle | England | CON | CON |
45. Bexleyheath and Crayford | England | CON | CON |
46. Birkenhead | England | LAB | LAB |
47. Birmingham, Edgbaston | England | LAB | LAB |
48. Birmingham, Erdington | England | LAB | LAB |
49. Birmingham, Hall Green | England | LAB | LAB |
50. Birmingham, Hodge Hill | England | LAB | LAB |
51. Birmingham, Ladywood | England | LAB | LAB |
52. Birmingham, Northfield | England | LAB | LAB |
53. Birmingham, Perry Barr | England | LAB | LAB |
54. Birmingham, Selly Oak | England | LAB | LAB |
55. Birmingham, Yardley | England | LIB | LAB |
56. Bishop Auckland | England | LAB | LAB |
57. Blackburn | England | LAB | LAB |
58. Blackley and Broughton | England | LAB | LAB |
59. Blackpool North and Cleveleys | England | CON | CON |
60. Blackpool South | England | LAB | LAB |
61. Blaenau Gwent | Wales | LAB | LAB |
62. Blaydon | England | LAB | LAB |
63. Blyth Valley | England | LAB | LAB |
64. Bognor Regis and Littlehampton | England | CON | CON |
65. Bolsover | England | LAB | LAB |
66. Bolton North East | England | LAB | LAB |
67. Bolton South East | England | LAB | LAB |
68. Bolton West | England | LAB | LAB |
69. Bootle | England | LAB | LAB |
70. Boston and Skegness | England | CON | CON |
71. Bosworth | England | CON | CON |
72. Bournemouth East | England | CON | CON |
73. Bournemouth West | England | CON | CON |
74. Bracknell | England | CON | CON |
75. Bradford East | England | LIB | LAB |
76. Bradford South | England | LAB | LAB |
77. Bradford West | England | RESP | RESP |
78. Braintree | England | CON | CON |
79. Brecon and Radnorshire | Wales | LIB | LIB |
80. Brent Central | England | LIB | LAB |
81. Brent North | England | LAB | LAB |
82. Brentford and Isleworth | England | CON | LAB |
83. Brentwood and Ongar | England | CON | CON |
84. Bridgend | Wales | LAB | LAB |
85. Bridgwater and West Somerset | England | CON | CON |
86. Brigg and Goole | England | CON | CON |
87. Brighton, Kemptown | England | CON | LAB |
88. Brighton, Pavilion | England | GRN | GRN |
89. Bristol East | England | LAB | LAB |
90. Bristol North West | England | CON | CON |
91. Bristol South | England | LAB | LAB |
92. Bristol West | England | LIB | LAB |
93. Broadland | England | CON | CON |
94. Bromley and Chislehurst | England | CON | CON |
95. Bromsgrove | England | CON | CON |
96. Broxbourne | England | CON | CON |
97. Broxtowe | England | CON | LAB |
98. Buckingham | England | SPK | SPK |
99. Burnley | England | LIB | LAB |
100. Burton | England | CON | CON |
101. Bury North | England | CON | LAB |
102. Bury South | England | LAB | LAB |
103. Bury St Edmunds | England | CON | CON |
104. Caerphilly | Wales | LAB | LAB |
105. Caithness, Sutherland and Easter Ross | Scotland | LIB | SNP |
106. Calder Valley | England | CON | CON |
107. Camberwell and Peckham | England | LAB | LAB |
108. Camborne and Redruth | England | CON | CON |
109. Cambridge | England | LIB | LIB |
110. Cannock Chase | England | CON | LAB |
111. Canterbury | England | CON | CON |
112. Cardiff Central | Wales | LIB | LAB |
113. Cardiff North | Wales | CON | LAB |
114. Cardiff South and Penarth | Wales | LAB | LAB |
115. Cardiff West | Wales | LAB | LAB |
116. Carlisle | England | CON | LAB |
117. Carmarthen East and Dinefwr | Wales | PC | PC |
118. Carmarthen West and South Pembrokeshire | Wales | CON | CON |
119. Carshalton and Wallington | England | LIB | LIB |
120. Castle Point | England | CON | CON |
121. Central Ayrshire | Scotland | LAB | SNP |
122. Central Devon | England | CON | CON |
123. Central Suffolk and North Ipswich | England | CON | CON |
124. Ceredigion | Wales | LIB | LIB |
125. Charnwood | England | CON | CON |
126. Chatham and Aylesford | England | CON | CON |
127. Cheadle | England | LIB | LIB |
128. Chelmsford | England | CON | CON |
129. Chelsea and Fulham | England | CON | CON |
130. Cheltenham | England | LIB | LIB |
131. Chesham and Amersham | England | CON | CON |
132. City of Chester | England | CON | LAB |
133. Chesterfield | England | LAB | LAB |
134. Chichester | England | CON | CON |
135. Chingford and Woodford Green | England | CON | CON |
136. Chippenham | England | LIB | CON |
137. Chipping Barnet | England | CON | CON |
138. Chorley | England | LAB | LAB |
139. Christchurch | England | CON | CON |
140. Cities of London and Westminster | England | CON | CON |
141. Clacton | England | UKP | UKP |
142. Cleethorpes | England | CON | CON |
143. Clwyd South | Wales | LAB | LAB |
144. Clwyd West | Wales | CON | CON |
145. Coatbridge, Chryston and Bellshill | Scotland | LAB | SNP |
146. Colchester | England | LIB | LIB |
147. Colne Valley | England | CON | CON |
148. Congleton | England | CON | CON |
149. Copeland | England | LAB | LAB |
150. Corby | England | LAB | LAB |
151. The Cotswolds | England | CON | CON |
152. Coventry North East | England | LAB | LAB |
153. Coventry North West | England | LAB | LAB |
154. Coventry South | England | LAB | LAB |
155. Crawley | England | CON | CON |
156. Crewe and Nantwich | England | CON | CON |
157. Croydon Central | England | CON | CON |
158. Croydon North | England | LAB | LAB |
159. Croydon South | England | CON | CON |
160. Cumbernauld, Kilsyth and Kirkintilloch East | Scotland | LAB | SNP |
161. Cynon Valley | Wales | LAB | LAB |
162. Dagenham and Rainham | England | LAB | LAB |
163. Darlington | England | LAB | LAB |
164. Dartford | England | CON | CON |
165. Daventry | England | CON | CON |
166. Delyn | Wales | LAB | LAB |
167. Denton and Reddish | England | LAB | LAB |
168. Derby North | England | LAB | LAB |
169. Derby South | England | LAB | LAB |
170. Derbyshire Dales | England | CON | CON |
171. Devizes | England | CON | CON |
172. Dewsbury | England | CON | LAB |
173. Don Valley | England | LAB | LAB |
174. Doncaster Central | England | LAB | LAB |
175. Doncaster North | England | LAB | LAB |
176. Dover | England | CON | CON |
177. Dudley North | England | LAB | LAB |
178. Dudley South | England | CON | CON |
179. Dulwich and West Norwood | England | LAB | LAB |
180. Dumfries and Galloway | Scotland | LAB | SNP |
181. Dumfriesshire, Clydesdale and Tweeddale | Scotland | CON | SNP |
182. Dundee East | Scotland | SNP | SNP |
183. Dundee West | Scotland | LAB | SNP |
184. Dunfermline and West Fife | Scotland | LAB | SNP |
185. City of Durham | England | LAB | LAB |
186. Dwyfor Meirionnydd | Wales | PC | PC |
187. Ealing Central and Acton | England | CON | LAB |
188. Ealing North | England | LAB | LAB |
189. Ealing, Southall | England | LAB | LAB |
190. Easington | England | LAB | LAB |
191. East Antrim | Northern Ireland | DUP | DUP |
192. East Devon | England | CON | CON |
193. East Dunbartonshire | Scotland | LIB | SNP |
194. East Ham | England | LAB | LAB |
195. East Hampshire | England | CON | CON |
196. East Kilbride, Strathaven and Lesmahagow | Scotland | LAB | SNP |
197. East Londonderry | Northern Ireland | DUP | DUP |
198. East Lothian | Scotland | LAB | SNP |
199. East Renfrewshire | Scotland | LAB | SNP |
200. East Surrey | England | CON | CON |
201. East Worthing and Shoreham | England | CON | CON |
202. East Yorkshire | England | CON | CON |
203. Eastbourne | England | LIB | LIB |
204. Eastleigh | England | LIB | LIB |
205. Eddisbury | England | CON | CON |
206. Edinburgh East | Scotland | LAB | SNP |
207. Edinburgh North and Leith | Scotland | LAB | SNP |
208. Edinburgh South | Scotland | LAB | LAB |
209. Edinburgh South West | Scotland | LAB | SNP |
210. Edinburgh West | Scotland | LIB | SNP |
211. Edmonton | England | LAB | LAB |
212. Ellesmere Port and Neston | England | LAB | LAB |
213. Elmet and Rothwell | England | CON | CON |
214. Eltham | England | LAB | LAB |
215. Enfield North | England | CON | LAB |
216. Enfield, Southgate | England | CON | CON |
217. Epping Forest | England | CON | CON |
218. Epsom and Ewell | England | CON | CON |
219. Erewash | England | CON | LAB |
220. Erith and Thamesmead | England | LAB | LAB |
221. Esher and Walton | England | CON | CON |
222. Exeter | England | LAB | LAB |
223. Falkirk | Scotland | LAB | SNP |
224. Fareham | England | CON | CON |
225. Faversham and Mid Kent | England | CON | CON |
226. Feltham and Heston | England | LAB | LAB |
227. Fermanagh and South Tyrone | Northern Ireland | SF | SF |
228. Filton and Bradley Stoke | England | CON | CON |
229. Finchley and Golders Green | England | CON | CON |
230. Folkestone and Hythe | England | CON | CON |
231. Forest of Dean | England | CON | CON |
232. Foyle | Northern Ireland | SDLP | SDLP |
233. Fylde | England | CON | CON |
234. Gainsborough | England | CON | CON |
235. Garston and Halewood | England | LAB | LAB |
236. Gateshead | England | LAB | LAB |
237. Gedling | England | LAB | LAB |
238. Gillingham and Rainham | England | CON | CON |
239. Glasgow Central | Scotland | LAB | SNP |
240. Glasgow East | Scotland | LAB | SNP |
241. Glasgow North | Scotland | LAB | SNP |
242. Glasgow North East | Scotland | LAB | LAB |
243. Glasgow North West | Scotland | LAB | SNP |
244. Glasgow South | Scotland | LAB | SNP |
245. Glasgow South West | Scotland | LAB | SNP |
246. Glenrothes | Scotland | LAB | SNP |
247. Gloucester | England | CON | CON |
248. Gordon | Scotland | LIB | SNP |
249. Gosport | England | CON | CON |
250. Gower | Wales | LAB | LAB |
251. Grantham and Stamford | England | CON | CON |
252. Gravesham | England | CON | CON |
253. Great Grimsby | England | LAB | LAB |
254. Great Yarmouth | England | CON | CON |
255. Greenwich and Woolwich | England | LAB | LAB |
256. Guildford | England | CON | CON |
257. Hackney North and Stoke Newington | England | LAB | LAB |
258. Hackney South and Shoreditch | England | LAB | LAB |
259. Halesowen and Rowley Regis | England | CON | CON |
260. Halifax | England | LAB | LAB |
261. Haltemprice and Howden | England | CON | CON |
262. Halton | England | LAB | LAB |
263. Hammersmith | England | LAB | LAB |
264. Hampstead and Kilburn | England | LAB | LAB |
265. Harborough | England | CON | CON |
266. Harlow | England | CON | CON |
267. Harrogate and Knaresborough | England | CON | CON |
268. Harrow East | England | CON | LAB |
269. Harrow West | England | LAB | LAB |
270. Hartlepool | England | LAB | LAB |
271. Harwich and North Essex | England | CON | CON |
272. Hastings and Rye | England | CON | LAB |
273. Havant | England | CON | CON |
274. Hayes and Harlington | England | LAB | LAB |
275. Hazel Grove | England | LIB | LIB |
276. Hemel Hempstead | England | CON | CON |
277. Hemsworth | England | LAB | LAB |
278. Hendon | England | CON | LAB |
279. Henley | England | CON | CON |
280. Hereford and South Herefordshire | England | CON | CON |
281. Hertford and Stortford | England | CON | CON |
282. Hertsmere | England | CON | CON |
283. Hexham | England | CON | CON |
284. Heywood and Middleton | England | LAB | LAB |
285. High Peak | England | CON | CON |
286. Hitchin and Harpenden | England | CON | CON |
287. Holborn and St Pancras | England | LAB | LAB |
288. Hornchurch and Upminster | England | CON | CON |
289. Hornsey and Wood Green | England | LIB | LAB |
290. Horsham | England | CON | CON |
291. Houghton and Sunderland South | England | LAB | LAB |
292. Hove | England | CON | LAB |
293. Huddersfield | England | LAB | LAB |
294. Huntingdon | England | CON | CON |
295. Hyndburn | England | LAB | LAB |
296. Ilford North | England | CON | CON |
297. Ilford South | England | LAB | LAB |
298. Inverclyde | Scotland | LAB | SNP |
299. Inverness, Nairn, Badenoch and Strathspey | Scotland | LIB | SNP |
300. Ipswich | England | CON | LAB |
301. Isle of Wight | England | CON | CON |
302. Islington North | England | LAB | LAB |
303. Islington South and Finsbury | England | LAB | LAB |
304. Islwyn | Wales | LAB | LAB |
305. Jarrow | England | LAB | LAB |
306. Keighley | England | CON | LAB |
307. Kenilworth and Southam | England | CON | CON |
308. Kensington | England | CON | CON |
309. Kettering | England | CON | CON |
310. Kilmarnock and Loudoun | Scotland | LAB | SNP |
311. Kingston and Surbiton | England | LIB | LIB |
312. Kingston upon Hull East | England | LAB | LAB |
313. Kingston upon Hull North | England | LAB | LAB |
314. Kingston upon Hull West and Hessle | England | LAB | LAB |
315. Kingswood | England | CON | CON |
316. Kirkcaldy and Cowdenbeath | Scotland | LAB | SNP |
317. Knowsley | England | LAB | LAB |
318. Lagan Valley | Northern Ireland | DUP | DUP |
319. Lanark and Hamilton East | Scotland | LAB | SNP |
320. Lancaster and Fleetwood | England | CON | LAB |
321. Leeds Central | England | LAB | LAB |
322. Leeds East | England | LAB | LAB |
323. Leeds North East | England | LAB | LAB |
324. Leeds North West | England | LIB | LIB |
325. Leeds West | England | LAB | LAB |
326. Leicester East | England | LAB | LAB |
327. Leicester South | England | LAB | LAB |
328. Leicester West | England | LAB | LAB |
329. Leigh | England | LAB | LAB |
330. Lewes | England | LIB | LIB |
331. Lewisham East | England | LAB | LAB |
332. Lewisham West and Penge | England | LAB | LAB |
333. Lewisham, Deptford | England | LAB | LAB |
334. Leyton and Wanstead | England | LAB | LAB |
335. Lichfield | England | CON | CON |
336. Lincoln | England | CON | LAB |
337. Linlithgow and East Falkirk | Scotland | LAB | SNP |
338. Liverpool, Riverside | England | LAB | LAB |
339. Liverpool, Walton | England | LAB | LAB |
340. Liverpool, Wavertree | England | LAB | LAB |
341. Liverpool, West Derby | England | LAB | LAB |
342. Livingston | Scotland | LAB | SNP |
343. Llanelli | Wales | LAB | LAB |
344. Loughborough | England | CON | CON |
345. Louth and Horncastle | England | CON | CON |
346. Ludlow | England | CON | CON |
347. Luton North | England | LAB | LAB |
348. Luton South | England | LAB | LAB |
349. Macclesfield | England | CON | CON |
350. Maidenhead | England | CON | CON |
351. Maidstone and The Weald | England | CON | CON |
352. Makerfield | England | LAB | LAB |
353. Maldon | England | CON | CON |
354. Manchester Central | England | LAB | LAB |
355. Manchester, Gorton | England | LAB | LAB |
356. Manchester Withington | England | LIB | LAB |
357. Mansfield | England | LAB | LAB |
358. Meon Valley | England | CON | CON |
359. Meriden | England | CON | CON |
360. Merthyr Tydfil and Rhymney | Wales | LAB | LAB |
361. Mid Bedfordshire | England | CON | CON |
362. Mid Derbyshire | England | CON | CON |
363. Mid Dorset and North Poole | England | LIB | CON |
364. Mid Norfolk | England | CON | CON |
365. Mid Sussex | England | CON | CON |
366. Mid Ulster | Northern Ireland | SF | SF |
367. Mid Worcestershire | England | CON | CON |
368. Middlesbrough | England | LAB | LAB |
369. Middlesbrough South and East Cleveland | England | LAB | LAB |
370. Midlothian | Scotland | LAB | SNP |
371. Milton Keynes North | England | CON | CON |
372. Milton Keynes South | England | CON | CON |
373. Mitcham and Morden | England | LAB | LAB |
374. Mole Valley | England | CON | CON |
375. Monmouth | Wales | CON | CON |
376. Montgomeryshire | Wales | CON | CON |
377. Moray | Scotland | SNP | SNP |
378. Morecambe and Lunesdale | England | CON | LAB |
379. Morley and Outwood | England | LAB | LAB |
380. Motherwell and Wishaw | Scotland | LAB | SNP |
381. Na h-Eileanan an Iar (Western Isles) | Scotland | SNP | SNP |
382. Neath | Wales | LAB | LAB |
383. New Forest East | England | CON | CON |
384. New Forest West | England | CON | CON |
385. Newark | England | CON | CON |
386. Newbury | England | CON | CON |
387. Newcastle upon Tyne Central | England | LAB | LAB |
388. Newcastle upon Tyne East | England | LAB | LAB |
389. Newcastle upon Tyne North | England | LAB | LAB |
390. Newcastle-under-Lyme | England | LAB | LAB |
391. Newport East | Wales | LAB | LAB |
392. Newport West | Wales | LAB | LAB |
393. Newry and Armagh | Northern Ireland | SF | SF |
394. Newton Abbot | England | CON | CON |
395. Normanton, Pontefract and Castleford | England | LAB | LAB |
396. North Antrim | Northern Ireland | DUP | DUP |
397. North Ayrshire and Arran | Scotland | LAB | SNP |
398. North Cornwall | England | LIB | LIB |
399. North Devon | England | LIB | CON |
400. North Dorset | England | CON | CON |
401. North Down | Northern Ireland | OTH | Other |
402. North Durham | England | LAB | LAB |
403. North East Bedfordshire | England | CON | CON |
404. North East Cambridgeshire | England | CON | CON |
405. North East Derbyshire | England | LAB | LAB |
406. North East Fife | Scotland | LIB | SNP |
407. North East Hampshire | England | CON | CON |
408. North East Hertfordshire | England | CON | CON |
409. North East Somerset | England | CON | CON |
410. North Herefordshire | England | CON | CON |
411. North Norfolk | England | LIB | LIB |
412. North Shropshire | England | CON | CON |
413. North Somerset | England | CON | CON |
414. North Swindon | England | CON | CON |
415. North Thanet | England | CON | CON |
416. North Tyneside | England | LAB | LAB |
417. North Warwickshire | England | CON | LAB |
418. North West Cambridgeshire | England | CON | CON |
419. North West Durham | England | LAB | LAB |
420. North West Hampshire | England | CON | CON |
421. North West Leicestershire | England | CON | CON |
422. North West Norfolk | England | CON | CON |
423. North Wiltshire | England | CON | CON |
424. Northampton North | England | CON | CON |
425. Northampton South | England | CON | CON |
426. Norwich North | England | CON | CON |
427. Norwich South | England | LIB | LAB |
428. Nottingham East | England | LAB | LAB |
429. Nottingham North | England | LAB | LAB |
430. Nottingham South | England | LAB | LAB |
431. Nuneaton | England | CON | LAB |
432. Ochil and South Perthshire | Scotland | LAB | SNP |
433. Ogmore | Wales | LAB | LAB |
434. Old Bexley and Sidcup | England | CON | CON |
435. Oldham East and Saddleworth | England | LAB | LAB |
436. Oldham West and Royton | England | LAB | LAB |
437. Orkney and Shetland | Scotland | LIB | LIB |
438. Orpington | England | CON | CON |
439. Oxford East | England | LAB | LAB |
440. Oxford West and Abingdon | England | CON | CON |
441. Paisley and Renfrewshire North | Scotland | LAB | SNP |
442. Paisley and Renfrewshire South | Scotland | LAB | SNP |
443. Pendle | England | CON | CON |
444. Penistone and Stocksbridge | England | LAB | LAB |
445. Penrith and The Border | England | CON | CON |
446. Perth and North Perthshire | Scotland | SNP | SNP |
447. Peterborough | England | CON | CON |
448. Plymouth, Moor View | England | LAB | LAB |
449. Plymouth, Sutton and Devonport | England | CON | LAB |
450. Pontypridd | Wales | LAB | LAB |
451. Poole | England | CON | CON |
452. Poplar and Limehouse | England | LAB | LAB |
453. Portsmouth North | England | CON | CON |
454. Portsmouth South | England | LIB | CON |
455. Preseli Pembrokeshire | Wales | CON | CON |
456. Preston | England | LAB | LAB |
457. Pudsey | England | CON | CON |
458. Putney | England | CON | CON |
459. Rayleigh and Wickford | England | CON | CON |
460. Reading East | England | CON | CON |
461. Reading West | England | CON | CON |
462. Redcar | England | LIB | LAB |
463. Redditch | England | CON | CON |
464. Reigate | England | CON | CON |
465. Rhondda | Wales | LAB | LAB |
466. Ribble Valley | England | CON | CON |
467. Richmond (Yorks) | England | CON | CON |
468. Richmond Park | England | CON | CON |
469. Rochdale | England | LAB | LAB |
470. Rochester and Strood | England | UKP | CON |
471. Rochford and Southend East | England | CON | CON |
472. Romford | England | CON | CON |
473. Romsey and Southampton North | England | CON | CON |
474. Ross, Skye and Lochaber | Scotland | LIB | SNP |
475. Rossendale and Darwen | England | CON | CON |
476. Rother Valley | England | LAB | LAB |
477. Rotherham | England | LAB | LAB |
478. Rugby | England | CON | CON |
479. Ruislip, Northwood and Pinner | England | CON | CON |
480. Runnymede and Weybridge | England | CON | CON |
481. Rushcliffe | England | CON | CON |
482. Rutherglen and Hamilton West | Scotland | LAB | LAB |
483. Rutland and Melton | England | CON | CON |
484. Saffron Walden | England | CON | CON |
485. Salford and Eccles | England | LAB | LAB |
486. Salisbury | England | CON | CON |
487. Scarborough and Whitby | England | CON | CON |
488. Scunthorpe | England | LAB | LAB |
489. Sedgefield | England | LAB | LAB |
490. Sefton Central | England | LAB | LAB |
491. Selby and Ainsty | England | CON | CON |
492. Sevenoaks | England | CON | CON |
493. Sheffield Central | England | LAB | LAB |
494. Sheffield South East | England | LAB | LAB |
495. Sheffield, Brightside and Hillsborough | England | LAB | LAB |
496. Sheffield, Hallam | England | LIB | LIB |
497. Sheffield, Heeley | England | LAB | LAB |
498. Sherwood | England | CON | LAB |
499. Shipley | England | CON | CON |
500. Shrewsbury and Atcham | England | CON | CON |
501. Sittingbourne and Sheppey | England | CON | CON |
502. Skipton and Ripon | England | CON | CON |
503. Sleaford and North Hykeham | England | CON | CON |
504. Slough | England | LAB | LAB |
505. Solihull | England | LIB | CON |
506. Somerton and Frome | England | LIB | CON |
507. South Antrim | Northern Ireland | DUP | DUP |
508. South Basildon and East Thurrock | England | CON | CON |
509. South Cambridgeshire | England | CON | CON |
510. South Derbyshire | England | CON | CON |
511. South Dorset | England | CON | CON |
512. South Down | Northern Ireland | SDLP | SDLP |
513. South East Cambridgeshire | England | CON | CON |
514. South East Cornwall | England | CON | CON |
515. South Holland and The Deepings | England | CON | CON |
516. South Leicestershire | England | CON | CON |
517. South Norfolk | England | CON | CON |
518. South Northamptonshire | England | CON | CON |
519. South Ribble | England | CON | CON |
520. South Shields | England | LAB | LAB |
521. South Staffordshire | England | CON | CON |
522. South Suffolk | England | CON | CON |
523. South Swindon | England | CON | CON |
524. South Thanet | England | CON | UKP |
525. South West Bedfordshire | England | CON | CON |
526. South West Devon | England | CON | CON |
527. South West Hertfordshire | England | CON | CON |
528. South West Norfolk | England | CON | CON |
529. South West Surrey | England | CON | CON |
530. South West Wiltshire | England | CON | CON |
531. Southampton, Itchen | England | LAB | LAB |
532. Southampton, Test | England | LAB | LAB |
533. Southend West | England | CON | CON |
534. Southport | England | LIB | LIB |
535. Spelthorne | England | CON | CON |
536. St Albans | England | CON | CON |
537. St Austell and Newquay | England | LIB | CON |
538. St Helens North | England | LAB | LAB |
539. St Helens South and Whiston | England | LAB | LAB |
540. St Ives | England | LIB | LIB |
541. Stafford | England | CON | CON |
542. Staffordshire Moorlands | England | CON | CON |
543. Stalybridge and Hyde | England | LAB | LAB |
544. Stevenage | England | CON | CON |
545. Stirling | Scotland | LAB | SNP |
546. Stockport | England | LAB | LAB |
547. Stockton North | England | LAB | LAB |
548. Stockton South | England | CON | LAB |
549. Stoke-on-Trent Central | England | LAB | LAB |
550. Stoke-on-Trent North | England | LAB | LAB |
551. Stoke-on-Trent South | England | LAB | LAB |
552. Stone | England | CON | CON |
553. Stourbridge | England | CON | CON |
554. Strangford | Northern Ireland | DUP | DUP |
555. Stratford-on-Avon | England | CON | CON |
556. Streatham | England | LAB | LAB |
557. Stretford and Urmston | England | LAB | LAB |
558. Stroud | England | CON | LAB |
559. Suffolk Coastal | England | CON | CON |
560. Sunderland Central | England | LAB | LAB |
561. Surrey Heath | England | CON | CON |
562. Sutton and Cheam | England | LIB | LIB |
563. Sutton Coldfield | England | CON | CON |
564. Swansea East | Wales | LAB | LAB |
565. Swansea West | Wales | LAB | LAB |
566. Tamworth | England | CON | CON |
567. Tatton | England | CON | CON |
568. Taunton Deane | England | LIB | CON |
569. Telford | England | LAB | LAB |
570. Tewkesbury | England | CON | CON |
571. Thirsk and Malton | England | CON | CON |
572. Thornbury and Yate | England | LIB | LIB |
573. Thurrock | England | CON | UKP |
574. Tiverton and Honiton | England | CON | CON |
575. Tonbridge and Malling | England | CON | CON |
576. Tooting | England | LAB | LAB |
577. Torbay | England | LIB | CON |
578. Torfaen | Wales | LAB | LAB |
579. Torridge and West Devon | England | CON | CON |
580. Totnes | England | CON | CON |
581. Tottenham | England | LAB | LAB |
582. Truro and Falmouth | England | CON | CON |
583. Tunbridge Wells | England | CON | CON |
584. Twickenham | England | LIB | LIB |
585. Tynemouth | England | LAB | LAB |
586. Upper Bann | Northern Ireland | DUP | DUP |
587. Uxbridge and South Ruislip | England | CON | CON |
588. Vale of Clwyd | Wales | LAB | LAB |
589. Vale of Glamorgan | Wales | CON | CON |
590. Vauxhall | England | LAB | LAB |
591. Wakefield | England | LAB | LAB |
592. Wallasey | England | LAB | LAB |
593. Walsall North | England | LAB | LAB |
594. Walsall South | England | LAB | LAB |
595. Walthamstow | England | LAB | LAB |
596. Wansbeck | England | LAB | LAB |
597. Wantage | England | CON | CON |
598. Warley | England | LAB | LAB |
599. Warrington North | England | LAB | LAB |
600. Warrington South | England | CON | LAB |
601. Warwick and Leamington | England | CON | CON |
602. Washington and Sunderland West | England | LAB | LAB |
603. Watford | England | CON | CON |
604. Waveney | England | CON | LAB |
605. Wealden | England | CON | CON |
606. Weaver Vale | England | CON | LAB |
607. Wellingborough | England | CON | CON |
608. Wells | England | LIB | CON |
609. Welwyn Hatfield | England | CON | CON |
610. Wentworth and Dearne | England | LAB | LAB |
611. West Aberdeenshire and Kincardine | Scotland | LIB | SNP |
612. West Bromwich East | England | LAB | LAB |
613. West Bromwich West | England | LAB | LAB |
614. West Dorset | England | CON | CON |
615. West Dunbartonshire | Scotland | LAB | SNP |
616. West Ham | England | LAB | LAB |
617. West Lancashire | England | LAB | LAB |
618. West Suffolk | England | CON | CON |
619. West Tyrone | Northern Ireland | SF | SF |
620. West Worcestershire | England | CON | CON |
621. Westminster North | England | LAB | LAB |
622. Westmorland and Lonsdale | England | LIB | LIB |
623. Weston-Super-Mare | England | CON | CON |
624. Wigan | England | LAB | LAB |
625. Wimbledon | England | CON | CON |
626. Winchester | England | CON | CON |
627. Windsor | England | CON | CON |
628. Wirral South | England | LAB | LAB |
629. Wirral West | England | CON | LAB |
630. Witham | England | CON | CON |
631. Witney | England | CON | CON |
632. Woking | England | CON | CON |
633. Wokingham | England | CON | CON |
634. Wolverhampton North East | England | LAB | LAB |
635. Wolverhampton South East | England | LAB | LAB |
636. Wolverhampton South West | England | CON | LAB |
637. Worcester | England | CON | CON |
638. Workington | England | LAB | LAB |
639. Worsley and Eccles South | England | LAB | LAB |
640. Worthing West | England | CON | CON |
641. The Wrekin | England | CON | CON |
642. Wrexham | Wales | LAB | LAB |
643. Wycombe | England | CON | CON |
644. Wyre and Preston North | England | CON | CON |
645. Wyre Forest | England | CON | CON |
646. Wythenshawe and Sale East | England | LAB | LAB |
647. Yeovil | England | LIB | LIB |
648. Ynys Môn (Anglesey) | Wales | LAB | LAB |
649. York Central | England | LAB | LAB |
650. York Outer | England | CON | CON |
*Last win counts most recent winning party for each seat at time of latest election or by-election.