Party | Last Wins | 2015 Favourites | Swing |
---|---|---|---|
Conservatives | 303 | 279 | -24 |
Labour | 258 | 264 | +6 |
Liberal Democrats | 57 | 26 | -31 |
DUP | 8 | 9 | +1 |
SNP | 6 | 54 | +48 |
Sinn Fein | 5 | 5 | 0 |
SDLP | 3 | 3 | 0 |
PC | 3 | 3 | 0 |
UKIP | 2 | 3 | +1 |
Green | 1 | 1 | 0 |
APNI | 1 | 0 | -1 |
Respect | 1 | 1 | 0 |
UUP | 0 | 0 | 0 |
*Last win counts most recent winning party for each seat at time of latest election or by-election.